R$ 5k·custo-benefício
Rei dos R$ 5k
1080p alto com folga e caminho de upgrade AM5.
CUSTO POR FPS · MÉDIA 1080p
R$ 73,71 /FPS
R$ 6.98095 FPS médios
preço de amostra · afiliados em breve
♛ ESTA BUILD vs O REI
ESTA BUILD
R$ 73,71/FPS
♛ REI DOS R$ 8K
R$ 42,63/FPS
o Rei entrega 73% mais FPS por real · ver o Rei →
Compatibilidade✓ tudo certo
✓soquete
✓tipo de RAM
✓GPU cabe
✓cooler cabe
✓cooler dá conta
✓cooler monta
✓placa cabe
✓fonte cabe
✓velocidade da RAM
✓potência
✓folga de RAM
✓conector de força
✓Folga da GPU no gabinete60mm restantes
✓Altura do cooler25mm restantes · medido
| JOGO | PRESET | FPS ESTIMADO · BANDA |
|---|---|---|
| Apex Legends | high | 127FPS· Apex Legends · 1080p 109–145 fps · ±14% estimativa |
| Warzone | high | 49.9FPS· Warzone · 1080p 40–60 fps · ±20% estimativa |
| Counter-Strike 2 | high | 172.4FPS· Counter-Strike 2 · 1080p 148–197 fps · ±14% estimativa |
| Cyberpunk 2077 | high | 36.3FPS· Cyberpunk 2077 · 1080p 31–41 fps · ±14% estimativa |
| Elden Ring | high | 45.4FPS· Elden Ring · 1080p 36–54 fps · ±20% estimativa |
| Fortnite | high | 45.4FPS· Fortnite · 1080p 39–52 fps · ±14% estimativa |
| GTA V | high | 43.1FPS· GTA V · 1080p 35–51 fps · ±18% estimativa |
| Hogwarts Legacy | high | 34FPS· Hogwarts Legacy · 1080p 27–41 fps · ±20% estimativa |
| League of Legends | high | 136.1FPS· League of Legends · 1080p 109–163 fps · ±20% estimativa |
| Minecraft | high | 77.1FPS· Minecraft · 1080p 62–93 fps · ±20% estimativa |
| Red Dead Redemption 2 | high | 38.6FPS· Red Dead Redemption 2 · 1080p 31–46 fps · ±20% estimativa |
| The Sims 4 | high | 99.8FPS· The Sims 4 · 1080p 80–120 fps · ±20% estimativa |
| Valorant | high | 117.9FPS· Valorant · 1080p 94–141 fps · ±20% estimativa |
estimativas anchor_scale v1 · benchmarks públicos cruzados · sem bancada própria — a gente não inventa FPS · a conta aberta →
Peças desta build
PROCESSADOR
Ryzen 5 7600
R$ 1.400
amostraPLACA-MÃE
ASUS TUF Gaming B650-PLUS
R$ 1.300
amostraMEMÓRIA RAM
Kingston Fury Beast 16GB (2x8) DDR5-6000
R$ 400
amostraPLACA DE VÍDEO
GeForce RTX 4060
R$ 2.100
amostraARMAZENAMENTO
Kingston NV2 1TB NVMe
R$ 400
amostraFONTE
Corsair RM650
R$ 550
amostraGABINETE
Corsair 4000D Airflow
R$ 650
amostraCOOLER
DeepCool AK400
R$ 180
amostraQuer isso adaptado ao SEU orçamento e aos SEUS jogos?
Montar minha build →