R$ 5k·custo-benefício
Rei dos R$ 5k
1080p alto com folga e caminho de upgrade AM5.
CUSTO POR FPS · MÉDIA 1080p
R$ 73,71 /FPS
R$ 6.98095 FPS médios
preço de amostra · afiliados em breve
♛ ESTA BUILD vs O REI
ESTA BUILD
R$ 73,71/FPS
♛ REI DOS R$ 8K
R$ 42,63/FPS
o Rei entrega 73% mais FPS por real · ver o Rei →
Compatibilidade✓ tudo certo
✓soquete
✓tipo de RAM
✓GPU cabe
✓cooler cabe
✓cooler dá conta
✓cooler monta
✓placa cabe
✓fonte cabe
✓velocidade da RAM
✓potência
✓folga de RAM
✓conector de força
✓Folga da GPU no gabinete60mm restantes
✓Altura do cooler25mm restantes · medido
| JOGO | PRESET | FPS ESTIMADO · BANDA |
|---|---|---|
| Apex Legends | high | 88.9FPS· Apex Legends · 1440p 74–104 fps · ±17% estimativa |
| Warzone | high | 34.9FPS· Warzone · 1440p 27–43 fps · ±23% estimativa |
| Counter-Strike 2 | high | 120.7FPS· Counter-Strike 2 · 1440p 100–141 fps · ±17% estimativa |
| Cyberpunk 2077 | high | 25.4FPS· Cyberpunk 2077 · 1440p 21–30 fps · ±17% estimativa |
| Elden Ring | high | 31.8FPS· Elden Ring · 1440p 24–39 fps · ±23% estimativa |
| Fortnite | high | 31.8FPS· Fortnite · 1440p 26–37 fps · ±17% estimativa |
| GTA V | high | 30.2FPS· GTA V · 1440p 24–37 fps · ±21% estimativa |
| Hogwarts Legacy | high | 23.8FPS· Hogwarts Legacy · 1440p 18–29 fps · ±23% estimativa |
| League of Legends | high | 95.3FPS· League of Legends · 1440p 73–117 fps · ±23% estimativa |
| Minecraft | high | 54FPS· Minecraft · 1440p 42–66 fps · ±23% estimativa |
| Red Dead Redemption 2 | high | 27FPS· Red Dead Redemption 2 · 1440p 21–33 fps · ±23% estimativa |
| The Sims 4 | high | 69.9FPS· The Sims 4 · 1440p 54–86 fps · ±23% estimativa |
| Valorant | high | 82.6FPS· Valorant · 1440p 64–102 fps · ±23% estimativa |
estimativas anchor_scale v1 · benchmarks públicos cruzados · sem bancada própria — a gente não inventa FPS · a conta aberta →
Peças desta build
PROCESSADOR
Ryzen 5 7600
R$ 1.400
amostraPLACA-MÃE
ASUS TUF Gaming B650-PLUS
R$ 1.300
amostraMEMÓRIA RAM
Kingston Fury Beast 16GB (2x8) DDR5-6000
R$ 400
amostraPLACA DE VÍDEO
GeForce RTX 4060
R$ 2.100
amostraARMAZENAMENTO
Kingston NV2 1TB NVMe
R$ 400
amostraFONTE
Corsair RM650
R$ 550
amostraGABINETE
Corsair 4000D Airflow
R$ 650
amostraCOOLER
DeepCool AK400
R$ 180
amostraQuer isso adaptado ao SEU orçamento e aos SEUS jogos?
Montar minha build →