Comparação GPU
RTX 4060 vs RTX 3060 12GB
CPU de referência: Ryzen 5 7600 · preset High · estimativas anchor+scale
Vencedor
NVIDIA
RTX 4060
79
FPS médio · 1080p
8 GB VRAM115 W TDP
Índice 35.3 / 100
NVIDIA
RTX 3060 12GB
68
FPS médio · 1080p
12 GB VRAM170 W TDP
Índice 30.4 / 100
RTX 4060 é 16.1% mais rápida em média a 1080p
| Jogo | RTX 4060 | RTX 3060 12GB | Delta |
|---|---|---|---|
| Counter-Strike 2 | 172 | 148 | +16.2% |
| Valorant | 118 | 102 | +16.0% |
| League of Legends | 136 | 117 | +16.1% |
| Fortnite | 45 | 39 | +16.1% |
| Apex Legends | 127 | 109 | +16.1% |
| COD: Warzone | 50 | 43 | +16.0% |
| Grand Theft Auto V | 43 | 37 | +16.2% |
| Minecraft | 77 | 66 | +16.1% |
| The Sims 4 | 100 | 86 | +16.2% |
| Hogwarts Legacy | 34 | 29 | +16.0% |
| Red Dead Redemption 2 | 39 | 33 | +16.3% |
| Cyberpunk 2077 | 36 | 31 | +16.3% |
| Elden Ring | 45 | 39 | +16.1% |
FPS estimado · anchor+scale · Ryzen 5 7600 · preset High · ±15–25% estimativa