Comparação GPU
RTX 4060 vs RTX 3060 12GB
CPU de referência: Ryzen 5 7600 · preset High · estimativas anchor+scale
Vencedor
NVIDIA
RTX 4060
55
FPS médio · 1440p
8 GB VRAM115 W TDP
Índice 35.3 / 100
NVIDIA
RTX 3060 12GB
47
FPS médio · 1440p
12 GB VRAM170 W TDP
Índice 30.4 / 100
RTX 4060 é 16.2% mais rápida em média a 1440p
| Jogo | RTX 4060 | RTX 3060 12GB | Delta |
|---|---|---|---|
| Counter-Strike 2 | 121 | 104 | +16.2% |
| Valorant | 83 | 71 | +16.2% |
| League of Legends | 95 | 82 | +16.2% |
| Fortnite | 32 | 27 | +16.5% |
| Apex Legends | 89 | 77 | +16.1% |
| COD: Warzone | 35 | 30 | +15.9% |
| Grand Theft Auto V | 30 | 26 | +16.2% |
| Minecraft | 54 | 47 | +16.1% |
| The Sims 4 | 70 | 60 | +16.1% |
| Hogwarts Legacy | 24 | 21 | +16.1% |
| Red Dead Redemption 2 | 27 | 23 | +16.4% |
| Cyberpunk 2077 | 25 | 22 | +16.0% |
| Elden Ring | 32 | 27 | +16.5% |
FPS estimado · anchor+scale · Ryzen 5 7600 · preset High · ±15–25% estimativa