Comparação GPU
RTX 5070 vs RTX 4070 SUPER
CPU de referência: Ryzen 5 7600 · preset High · estimativas anchor+scale
Vencedor
NVIDIA
RTX 5070
144
FPS médio · 1080p
12 GB VRAM250 W TDP
Índice 65.2 / 100
NVIDIA
RTX 4070 SUPER
137
FPS médio · 1080p
12 GB VRAM220 W TDP
Índice 62.3 / 100
RTX 5070 é 4.6% mais rápida em média a 1080p
| Jogo | RTX 5070 | RTX 4070 SUPER | Delta |
|---|---|---|---|
| Counter-Strike 2 | 318 | 304 | +4.7% |
| Valorant | 218 | 208 | +4.8% |
| League of Legends | 251 | 240 | +4.8% |
| Fortnite | 84 | 80 | +4.7% |
| Apex Legends | 235 | 224 | +4.7% |
| COD: Warzone | 92 | 88 | +4.8% |
| Grand Theft Auto V | 80 | 76 | +4.7% |
| Minecraft | 142 | 136 | +4.7% |
| The Sims 4 | 184 | 176 | +4.7% |
| Hogwarts Legacy | 63 | 60 | +4.7% |
| Red Dead Redemption 2 | 71 | 68 | +4.7% |
| Cyberpunk 2077 | 67 | 64 | +4.7% |
| Elden Ring | 60 | 60 | empate |
FPS estimado · anchor+scale · Ryzen 5 7600 · preset High · ±15–25% estimativa