Comparação GPU
RTX 5060 Ti 16GB vs RTX 4060 Ti 8GB
CPU de referência: Ryzen 5 7600 · preset High · estimativas anchor+scale
Vencedor
NVIDIA
RTX 5060 Ti 16GB
114
FPS médio · 1080p
16 GB VRAM180 W TDP
Índice 51.5 / 100
NVIDIA
RTX 4060 Ti 8GB
96
FPS médio · 1080p
8 GB VRAM160 W TDP
Índice 43.1 / 100
RTX 5060 Ti 16GB é 18.8% mais rápida em média a 1080p
| Jogo | RTX 5060 Ti 16GB | RTX 4060 Ti 8GB | Delta |
|---|---|---|---|
| Counter-Strike 2 | 251 | 211 | +19.3% |
| Valorant | 172 | 144 | +19.4% |
| League of Legends | 198 | 166 | +19.3% |
| Fortnite | 66 | 55 | +19.5% |
| Apex Legends | 185 | 155 | +19.3% |
| COD: Warzone | 73 | 61 | +19.3% |
| Grand Theft Auto V | 63 | 53 | +19.2% |
| Minecraft | 113 | 94 | +19.4% |
| The Sims 4 | 146 | 122 | +19.3% |
| Hogwarts Legacy | 50 | 42 | +19.2% |
| Red Dead Redemption 2 | 56 | 47 | +19.3% |
| Cyberpunk 2077 | 53 | 44 | +19.1% |
| Elden Ring | 60 | 55 | +8.3% |
FPS estimado · anchor+scale · Ryzen 5 7600 · preset High · ±15–25% estimativa