Comparação GPU
RTX 5060 Ti 16GB vs RTX 4060 Ti 8GB
CPU de referência: Ryzen 5 7600 · preset High · estimativas anchor+scale
Vencedor
NVIDIA
RTX 5060 Ti 16GB
80
FPS médio · 1440p
16 GB VRAM180 W TDP
Índice 51.5 / 100
NVIDIA
RTX 4060 Ti 8GB
67
FPS médio · 1440p
8 GB VRAM160 W TDP
Índice 43.1 / 100
RTX 5060 Ti 16GB é 19.3% mais rápida em média a 1440p
| Jogo | RTX 5060 Ti 16GB | RTX 4060 Ti 8GB | Delta |
|---|---|---|---|
| Counter-Strike 2 | 176 | 148 | +19.3% |
| Valorant | 120 | 101 | +19.3% |
| League of Legends | 139 | 116 | +19.3% |
| Fortnite | 46 | 39 | +19.3% |
| Apex Legends | 130 | 109 | +19.3% |
| COD: Warzone | 51 | 43 | +19.2% |
| Grand Theft Auto V | 44 | 37 | +19.2% |
| Minecraft | 79 | 66 | +19.2% |
| The Sims 4 | 102 | 85 | +19.3% |
| Hogwarts Legacy | 35 | 29 | +19.2% |
| Red Dead Redemption 2 | 39 | 33 | +19.4% |
| Cyberpunk 2077 | 37 | 31 | +19.4% |
| Elden Ring | 46 | 39 | +19.3% |
FPS estimado · anchor+scale · Ryzen 5 7600 · preset High · ±15–25% estimativa