Comparação GPU
RTX 5060 Ti 16GB vs RTX 4060 Ti 8GB
CPU de referência: Ryzen 5 7600 · preset High · estimativas anchor+scale
Vencedor
NVIDIA
RTX 5060 Ti 16GB
43
FPS médio · 4k
16 GB VRAM180 W TDP
Índice 51.5 / 100
NVIDIA
RTX 4060 Ti 8GB
36
FPS médio · 4k
8 GB VRAM160 W TDP
Índice 43.1 / 100
RTX 5060 Ti 16GB é 19.4% mais rápida em média a 4k
| Jogo | RTX 5060 Ti 16GB | RTX 4060 Ti 8GB | Delta |
|---|---|---|---|
| Counter-Strike 2 | 93 | 78 | +19.4% |
| Valorant | 64 | 53 | +19.3% |
| League of Legends | 73 | 62 | +19.3% |
| Fortnite | 25 | 21 | +19.5% |
| Apex Legends | 69 | 57 | +19.3% |
| COD: Warzone | 27 | 23 | +19.0% |
| Grand Theft Auto V | 23 | 20 | +19.5% |
| Minecraft | 42 | 35 | +19.2% |
| The Sims 4 | 54 | 45 | +19.3% |
| Hogwarts Legacy | 18 | 15 | +19.5% |
| Red Dead Redemption 2 | 21 | 17 | +19.5% |
| Cyberpunk 2077 | 20 | 16 | +19.5% |
| Elden Ring | 25 | 21 | +19.5% |
FPS estimado · anchor+scale · Ryzen 5 7600 · preset High · ±15–25% estimativa